NETGEAR Orbi NETGEAR Orbi 370 Series Dual-Band Wi-Fi 7 Mesh System (RBE372, Router + 1 Satellite) vs TP-Link Deco TP-Link Deco XE70 Pro AXE4900 Tri-Band Wi-Fi 6E Mesh Router (1-Pack)
Spec-based comparison. Values carry their sources; unknown stays unknown.
| Spec | NETGEAR Orbi | TP-Link Deco |
|---|---|---|
| Price (USD) | $249.99 | $129.99 |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 6E |
| Throughput rating | up to 5 Gbps (Wi-Fi 7 dual-band) source: ASIN listing | AXE4900 (up to 4.9 Gbps across three bands) source: ASIN listing |
| Coverage (vendor) | up to 4,000 sq ft (router + 1 satellite) source: ASIN listing | up to 2,900 sq ft (1-pack) source: ASIN listing |
| Ports 2.5G+/unit | 2 | 1 |
| Nodes included | 2 | 1 |
| Thread border router | No published support | No published support |
| Max clients | 70 devices source: ASIN listing | 200 devices source: ASIN listing |
| Security updates | Automatic firmware updates per listing; NETGEAR Product Security team handles vulnerability response; no fixed end date published source | Vendor commits to regular firmware/security updates; CISA Secure-by-Design pledge signatory; no fixed end date published source |
| Ecosystems | Alexa | Alexa |
NETGEAR Orbi 370 Series Dual-Band Wi-Fi 7 Mesh System (RBE372, Router + 1 Satellite) details · TP-Link Deco XE70 Pro AXE4900 Tri-Band Wi-Fi 6E Mesh Router (1-Pack) details